
Un- Stress
Write a review
Sold Out
Supplement Facts
Serving Size 2 Tablets
Servings per Container 30
Amount per Serving | %DV | |
---|---|---|
Vitamin C (ascorbic acid with organic orange) | 250 mg | 278% |
Thiamine (B1) (thiamine HCI with S. cerevisiae) | 20 mg | 1,667% |
Riboflavin (B2) (with organic brown rice) | 20 mg | 1,538% |
Niacin (niacinamide with S. cerevisiae) | 60 mg NE | 375% |
Vitamin B6 (pyridoxine HCI with S. cerevisiae) | 25 mg | 1,471% |
Folate (folic acid with broccoli) | 680 mcg DFE (400 mcg folic acid) | 170% |
Vitamin B-12 (cyanocobalamin with S. cerevisiae) | 120 mcg | 5,000% |
Biotin (with organic brown rice) | 300 mcg | 1,000% |
Pantothenic Acid (d-calcium pantothenate with organic brown rice) | 60 mg | 1,200% |
Zinc (mineral bound S. cerevisiae) | 5 mg | 45% |
Soothing Herbal BlendOrganic Eleuthero Root, Organic Ashwagandha Root, Organic Astragalus Root, Organic Chamomile Flower, Organic Schisandra Berry, Organic Ginger Root, Fruit Phenolic Blend (Organic Whole Orange, Organic Cranberry, Organic Blueberry) | 205 mg | ** |
** % Daily Value (DV) not established.
Other Ingredients: Cellulose, Stearic Acid, Silica.
Suggested Use: 2 tablets daily. May be taken anytime throughout the day, even on an empty stomach.
- NON GMO Project VERIFIED
- CERTIFIED NSF GLUTEN-FREE
- CERTIFIED VEGAN
- PESTICIDES & HERBICIDES TESTED FREE
- SOY FREE
- DAIRY FREE
- FARM RESH
- KOSHER
- GLYPHOSATE RESIDUE FREE
- PLEASE RECYCLE